City: | Hamburg |
Date: | Thursday, April 11, 2024 Friday, April 12, 2024 |
Time: | Thursday – 830 until 1700 o’clock (followed by an evening event) Friday- 830 until 1630 o’clock (followed by a public meetup on dbt) |
Costs: | Until March 18, 2024: For both days 140,- for members, 170,- for non-members of DDVUG. For one day 90,- for members, 110,- for non-members. Late Bird (from March 19, 2024): For both days 160,- for members, 190,- for non-members of DDVUG. For one day 100,- for members, 120,- for non-members. |
Topics:
Thursday, April 11, 2024 (in German)
MBBA – Mit Model-Based Business Analysis von Use Cases zu Star-Schema-Definitionen
Peer M. Carlson, b.telligent
Ist Self-Service BI wirklich möglich? Data Vault und Universal Star Schema Ansatz
Petr Beles, datavaultbuilder
Realtime Data Vault mit dbt und Snowflake
Dominik Imark, Banian
Bitemporale Historie im DWH ohne Zusatzaufwand implementieren
Jörg Stahnke, crossnative
Friday April 12, 2024
Topics:
Uhrzeit | Titel |
---|---|
09:00 - 09:15 | Welcome and Agenda |
09:15 - 10:00 | The Synergy of Relational and Transformational Modeling: enforcing the relational model in dbt transformations with data contracts Serge Gershkovich, sqlDBM |
10:00 - 10:45 | dbt cloud to learn and implement data vaults Andreas Haas & Jan Binge |
10:45 - 11:15 | Coffee Break |
11:15 - 12:00 | Navigate and understand your data assets with dbt Explorer Stepan Durry, dbtLabs |
12:00 - 12:45 | Getting the most out of Data Vault and dbt Jonas Subel and Ole Bause, Scalefree |
12:45 - 14:15 | Lunch Break |
14:15 - 15:00 | Current progress and limitations of GenAI in the field of Data Management Sebastian Bruns, Eraneos |
15:00 - 15:45 | What IT can learn from aviation Uwe Küchler & Christian Hädrich |
15:45 - 16:00 | Coffee Break |
16:00 - 16:30 | Discussion about the optimal data stack |
17:00 - 19:00 | Following this day, the Northern Germany dbt Meetup together with the Analytics Engineering Northern Germany Meetup Group will take place in the same rooms. All participants are welcome to attend this meetup:. 16:30 - 17:00 Admission to the dbt Meetup 17:00 - 17:45 Chad Sanderson, (Gable) - The Rise of Modern Data Management 17:45 - 18:15 Welcome 18:15 - 19:00 Stefania Duma, (New Work SE) - Cloud migration with dbt and Snowflake |
19:00 - | Networking in the in-house bar |
Venue:
House of New Work
Königstraße 28
22767 Hamburg
https://osm.org/go/0HoGSBlV-?m=&way=84737473